2026 RATES NOW AVAILABLE!
2027 Weekly Rates Available
5/29/2027 - 6/5/2027 - $2000.00
6/5/2027 - 6/12/2027 - $2500.00
6/12/2027 - 6/19/2027 - $3000.00
6/19/2027 - 6/26/2027 - $3000.00
6/26/2027 - 7/3/2027 - $3600.00
7/3/2027 - 7/10/2027 - $3600.00
7/10/2027 - 7/17/2027 - $3600.00
7/17/2027 - 7/24/2027 - $3600.00
7/24/2027 - 7/31/2027 - $3600.00
7/31/2027 - 8/7/2027 - $3600.00
8/7/2027 - 8/14/2027 - $3600.00
8/14/2027 - 8/21/2027 - $3200.00
8/21/2027 - 8/28/2027 - $3200.00
8/28/2027 - 9/4/2027 - $3000.00
NOTE: We can rent during the off-season/weekends if interested.
Please contact Kimberly Ribble @ (610-256-0242) regarding booking and pricing!
PLEASE KEEP IN MIND: We do not rent to groups.